Moments in Time
by Jan Larson
Presented at chapter meeting November 13, 2012
(Move the mouse over the blank space to see the answer)
1. | This New York Giants outfielder hit the “shot heard ‘round the world” in 1951 |
Bobby Thomson |
2. | This Brooklyn Dodgers pitcher gave up the “shot heard ‘round the world” in 1951 | Ralph Branca |
3. | Name the Los Angeles Dodgers outfielder that hit a pinch hit, walk off home run off a future Hall of Fame reliever to win Game One of the 1988 World Series. | Kirk Gibson |
4. | Name the Hall of Fame reliever that gave up the home run in Q3 | Dennis Eckersley |
5. | This outfielder scored the game tying run in the bottom of the ninth of Game One of the 1988 World Series | Mike Davis |
6. | The New York Yankees outfielder “call his shot” before homering in Game Three of the 1932 World Series | Babe Ruth |
7. | This Chicago Cubs pitcher served up the “called shot.” | Charlie Root |
8. | Name the little-used reserve catcher whose two out, ninth inning single drove in the tying and winning runs in Game Seven of the 1992 NLCS | Francisco Cabrera |
9. | Name the player that scored the tying run on the hit in Q8 | David Justice |
10. | Nolan Ryan struck out this future Hall-of-Famer for the final out of his seventh career no-hitter on May 1, 1990 | Roberto Alomar |
11. |
The Yankees Roger Maris hit his 61st home run of the 1961 season off this Red Sox pitcher |
Tracy Stallard |
12. | Who was the 3’7” player that pinch hit for the St. Louis Browns in 1951? |
Eddie Gaedel |
13. | Who was the Tigers’ pitcher that walked the player in Q12 on four pitches? |
Bob Cain |
14. | This Braves reliever struck out Pete Rose for the final out in the game that broke Rose’s NL record 44 game hitting streak | Gene Garber |
15. | Name the Red Sox catcher whose twelfth inning, walk off homerun won Game Six of the 1975 World Series |
Carlton Fisk |
16. | Name the Reds’ pitcher that gave up the homerun in Q15 | Pat Darcy |
17. | This Red Sox outfielder’s home run in the tenth inning of Game Six of the 1986 World Series gave the Sox a short-lived lead over the New York Mets | Dave Henderson |
18. | Name the player that scored the winning run in the bottom of the tenth inning of Game Six of the 1986 World Series | Ray Knight |
19. | Name the player that scored the winning run from first on an eleventh inning double in the Mariners’ 6-5 over the Yankees in Game Five of the 1995 ALDS | Ken Griffey, Jr. |
20. | Name the winning pitcher in the game in Q19 | Randy Johnson |
21. | This Pirates’ pitcher tossed twelve perfect innings but lost in the 13th in a game at Milwaukee in 1959 | Harvey Haddix |
22. | Name the winning pitcher in the game in Q21 | Lew Burdette |
23. |
This outfielder homered off an “eephus” pitch in the 1946 All-Star game |
Ted Williams |
24. | This pitcher threw the eephus pitch in Q23 | Rip Sewell |
25. | This Cubs catcher hit the walk off “homer in the gloamin’” to defeat the Pirates in 1938 | Gabby Hartnett |
Tie Breaker | How many runners were on base when Henry Aaron hit his 715th career home run on April 8, 1974? If there were one or more, name those players | 1, Darrell Evans |